The sovereign alternative to HubSpot.
Same fast CRM, native commissions and PRM, hosted in Europe — for half the price of HubSpot Pro.
Side-by-side comparison
Eleven criteria where it matters.
| Criterion | Continuum Business | HubSpot | Winner |
|---|---|---|---|
Data sovereignty Where your data is stored, and which jurisdiction governs it | 🇨🇭 Switzerland (Infomaniak), no Cloud Act exposure | USA (Cloud Act, FISA 702) | We win |
Transparent pricing Public pricing, no hidden seat minimums or per-feature add-ons | Public pricing on every tier, no add-ons | Hidden minimums + add-ons (Operations, Service, CMS) | We win |
All-in-one Revenue OS CRM + PRM + commissions + CPQ in a single product | All five modules natively integrated | Sales Hub only — PRM/commissions require partners (PartnerStack, CaptivateIQ) | We win |
Native commission engine Multi-rep, multi-role, COGS-aware, no spreadsheet | Built in — multi-rep splits, margin guardrail, pacing alerts | Not built in — requires CaptivateIQ / Spiff | We win |
Native PRM Manage resellers, deal registration, partner-of-record | Built in — 4 tiers, 90-day deal protection, PoR transfers | Not built in — requires PartnerStack / Allbound | We win |
CPQ included from Pro Configure-Price-Quote — no extra licence | Included from Pro tier (€55/seat/mo) | Quotes basic — full CPQ requires Sales Hub Enterprise + add-ons | We win |
No long-term lock-in Monthly billing, cancel anytime, full data export | Monthly billing default, full export anytime | Annual contracts standard, exit data export limited | We win |
Marketing automation depth Email campaigns, landing pages, nurture sequences | Basic email tracking only — pair with Brevo / Mailchimp / Customer.io | Marketing Hub — best in class | HubSpot |
Customer service / ticketing Help desk, customer portal, SLA tracking | Not yet — roadmap 2027 | Service Hub — excellent | HubSpot |
App marketplace Third-party integrations available out of the box | Limited at launch — public REST API + Zapier | 1,000+ apps | HubSpot |
Brand recognition Likelihood your prospects already know the name | Emerging — strong sovereignty positioning in Europe | Top of mind for SMB inbound marketing | HubSpot |
Why teams switch from HubSpot
HubSpot data sits in US datacentres governed by the Cloud Act.
Sales Hub is just one of four hubs — full stack is €350+/seat/mo.
Commissions and PRM require third-party tools (CaptivateIQ, PartnerStack).
Renewal price hikes are systematic — locked-in customers pay more.
Marketing Hub is great. Sales Hub alone? Same features, cheaper elsewhere.
Our pricing engine. Their public price. The honest delta.
Save thousands vs HubSpot.
Move sliders. See your annual savings.
Reference HubSpot prices captured 2026-04. We use the lower bound of their published per-seat pricing. Your real savings will likely be higher when factoring add-ons.
"We were paying €18k/year for HubSpot Sales Pro + Operations Hub + a CaptivateIQ licence. Continuum Business replaced all three for €4.2k/year. The team migrated in 3 days."
Already convinced? Migrate from HubSpot in days, not weeks.
3 free months on proof of HubSpot invoice + optional Migration Concierge.
See the migration plan →Switching FAQ
How do I move my data from HubSpot?
Will there be downtime?
Do my reps need training?
Is there an exit fee?
Already convinced? Migrate from HubSpot in days, not weeks.
3 free months on proof of HubSpot invoice + optional Migration Concierge.