The sovereign alternative to Salesforce.
One product instead of four. One bill instead of four. One vendor instead of a dozen consultants.
Side-by-side comparison
Eleven criteria where it matters.
| Criterion | Continuum Business | Salesforce | Winner |
|---|---|---|---|
Data sovereignty Where your data is stored, and which jurisdiction governs it | 🇨🇭 Switzerland (Infomaniak), no Cloud Act exposure | USA (Cloud Act, FISA 702) | We win |
Transparent pricing Public pricing, no hidden seat minimums or per-feature add-ons | Public pricing on every tier, no add-ons | Quote-only above Starter, expensive add-ons | We win |
All-in-one Revenue OS CRM + PRM + commissions + CPQ in a single product | All five modules natively integrated | Multi-cloud licensing — PRM is Experience Cloud, commissions Spiff | We win |
Native commission engine Multi-rep, multi-role, COGS-aware, no spreadsheet | Built in — multi-rep splits, margin guardrail, pacing alerts | Spiff (acquired) — separate licence | We win |
Native PRM Manage resellers, deal registration, partner-of-record | Built in — 4 tiers, 90-day deal protection, PoR transfers | Experience Cloud — separate licence + setup | We win |
CPQ included from Pro Configure-Price-Quote — no extra licence | Included from Pro tier (€55/seat/mo) | Salesforce CPQ — separate licence (~$75/seat/mo) | We win |
No long-term lock-in Monthly billing, cancel anytime, full data export | Monthly billing default, full export anytime | Multi-year contracts, complex offboarding | We win |
Marketing automation depth Email campaigns, landing pages, nurture sequences | Basic email tracking only — pair with Brevo / Mailchimp / Customer.io | Marketing Cloud (Pardot/Account Engagement) | Salesforce |
Customer service / ticketing Help desk, customer portal, SLA tracking | Not yet — roadmap 2027 | Service Cloud — industry standard | Salesforce |
App marketplace Third-party integrations available out of the box | Limited at launch — public REST API + Zapier | AppExchange — 5,000+ apps | Salesforce |
Brand recognition Likelihood your prospects already know the name | Emerging — strong sovereignty positioning in Europe | Industry leader since the 2000s | Salesforce |
Why teams switch from Salesforce
Salesforce CRM data crosses the Atlantic — Cloud Act-exposed by design.
Pricing is opaque past Starter — every conversation ends with a sales call.
Sales Cloud + CPQ + Spiff (commissions) + Experience Cloud (PRM) = 4 contracts.
Implementation costs often exceed annual licence fees.
Lock-in is structural: data export is painful, customisations don't travel.
Our pricing engine. Their public price. The honest delta.
Save thousands vs Salesforce.
Move sliders. See your annual savings.
Reference Salesforce prices captured 2026-04. We use the lower bound of their published per-seat pricing. Your real savings will likely be higher when factoring add-ons.
"Salesforce was €240/seat/mo all-in for our 30 reps, plus a €40k implementation. We went live on Continuum Business in two weeks for €99/seat/mo, no consultant."
Already convinced? Migrate from Salesforce in days, not weeks.
3 free months on proof of Salesforce invoice + optional Migration Concierge.
See the migration plan →Switching FAQ
How do I move my data from Salesforce?
Will there be downtime?
Do my reps need training?
Is there an exit fee?
Already convinced? Migrate from Salesforce in days, not weeks.
3 free months on proof of Salesforce invoice + optional Migration Concierge.